The box office top ten in full (figures in Australian dollars):
1. (1) Water for Elephants - $2,628,730
2. (4) Thor - $1,312,421
3. (2) Source Code - $1,237,145
4. (1) Fast & Furious 5 - $1,217,031
5. (2) Something Borrowed - $681,188
6. (2) Hoodwinked Too! Hood vs. Evil - $450,143
7. (1) Insidious - $363,633
8. (1) Your Highness - $345,404
9. (4) Arthur - $262,028
10. (6) Rio - $189,267
'Water for Elephants' at Aus box office No. 1 - Movies News - CLICK FOR MORE..
1. (1) Water for Elephants - $2,628,730
2. (4) Thor - $1,312,421
3. (2) Source Code - $1,237,145
4. (1) Fast & Furious 5 - $1,217,031
5. (2) Something Borrowed - $681,188
6. (2) Hoodwinked Too! Hood vs. Evil - $450,143
7. (1) Insidious - $363,633
8. (1) Your Highness - $345,404
9. (4) Arthur - $262,028
10. (6) Rio - $189,267
No comments:
Post a Comment