Subscribe to:
Post Comments (Atom)
TITLE | STUDIO | GROSS | |
---|---|---|---|
1 | Pirates of the Carib | DIS | $90.2M |
2 | Bridesmaids | UNI | $20.9M |
3 | Thor | PAR | $15.5M |
4 | Fast Five | UNI | $10.6M |
5 | Priest | SNY | $4.8M |
6 | Rio | FOX | $4.7M |
7 | Jumping The Broom | SNY | $3.7M |
8 | Something Borrowed | WB | $3.5M |
9 | Water For Elephants | FOX | $2.2M |
10 | Tyler Perrys Madea | LGF | $1.0M |
11 | Soul Surfer | SNY | $0.9M |
12 | Tangled | DIS | $0.9M |
13 | Midnight in Paris | SPC | $0.6M |
14 | Everything Must Go | RSA | $0.5M |
15 | Prom | DIS | $0.5M |
16 | Insidious | FLMD | $0.5M |
17 | Cave of Forgotten Dr | IFC | $0.4M |
18 | Source Code | SMT | $0.4M |
19 | Rango | PAR | $0.4M |
20 | Hoodwinked Too! Hood | TWC | $0.4M |
SOURCE: RENTRAK |
No comments:
Post a Comment